| Fall | Winter | Spring |
|---|---|---|
|
Cheerleading Field Hockey Football |
Girls BasketBall Boys Basketball Wrestling |
Crew Boys Golf Girls Lacrosse Softball Boys Tennis |
|
Don't see your sport? Create a site for your program NOW! |
||
|
2009 SEASON Monday, October 06, 2008
|
|
||
| Number | Name | Grade | Position | Height | Weight |
|---|---|---|---|---|---|
| 21 | Leonny Abreu | 11 | G | ||
| 7 | Alex Acompora | 10 | M | 5' 10'' | 150 |
| 58 | Duke Alvora | 10 | D/LSM | ||
| 3 | Tyler Andrews | 11 | M/A | ||
| 22 | Brandon Bonistall | 10 | A/M | ||
| 9 | Cary Boucher | 12 | M/A | ||
| 4 | Jordan Brandes | 11 | A | ||
| 7 | Lenny Callagy | 12 | M | ||
| 20 | Anthony Conigliaro | 10 | G/A | ||
| 25 | Danny Fraioli | 12 | A/CA | ||
| 33 | Sam Gioseffi | 10 | M/DM | ||
| 13 | Joseph Goldstein | 11 | M/A | ||
| 17 | Jeff Heine | 12 | D | ||
| 11 | Max Jaffe | 12 | D | ||
| 22 | Brett Levy | 11 | M/DM | ||
| 10 | Yasunori Miyajima | 11 | A/M | ||
| 28 | Jack Molloy | 11 | D | ||
| 0 | Robbie Mulderrig | 10 | A/LSM | ||
| 32 | Justin Potts | 11 | M | ||
| 13 | Nick Puliafico | 10 | D/LSM | ||
| 24 | Ben Purinton | 12 | M/A | ||
| 3 | Justin Segal * C | 12 | D/M | ||
| Charlie Shugrue | 10 | DM | |||
| 3 | James Tirella | 10 | M/CA | ||
| 69 | Henry Underwood | 11 | D | ||
| 37 | Mark Wagner | 12 | A | ||
| 1 | Sean Yang | 12 | LSM/D |
| Coaches: |
|
Bruce Kinisky - Head Coach Brian Calandruccio - Assistant Coach Michael Dunning - Coach |
| Managers: |
|
Tony Castagna - Video Coordinator |
| * C - Captain |
Use of this website signifies your agreement to the Terms of Service and Privacy Policy.
This Website is NOT affiliated with Harrison HS located in Harrison, NY 10528
Powered By Varsity Networks
Copyright © 2002-2008 by Varsity Networks, Inc. All rights reserved.